52.00Dec 16, 2025 EOD
| Khyati Global Ventures Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544270 | NSE Symbol: | - | P/E(TTM): | 7.70 |
| ISIN Demat: | INE0S9501014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.75 |
| Book Value(₹): | 43.84 | Market Cap(₹Cr.): | 36.29 | Face Value(₹): | 10.00 |
| Khyati Global Ventures Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 544270 | |
| NSE Symbol: | - | |
| P/E(TTM): | 7.70 | |
| ISIN Demat: | INE0S9501014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.75 | |
| Book Value(₹): | 43.84 | |
| Market Cap(₹Cr.): | 36.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
52.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.00 (4.00 %) |
N.A
|
| Open(₹) |
47.90
|
N.A
|
| Prev Close(₹) |
50.00
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
52.00 - 47.90
|
N.A
|
| 52-Week Range(₹) |
80.00 - 47.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|